2024-25
Class | Smart Class & Foreign Lang. Fee Per Quarter | 1st Quarter Before 20th May 2024 | 2nd Quarter 1st to 20th July 2024 | 3rd Quarter 1st to 20th October 2024 | 4th Quarter 1st to 20th January 2025 | TOTAL FEE 2024-25 |
---|---|---|---|---|---|---|
II | – | – | – | – | – | – |
III TO V | – | – | – | – | – | – |
VI TO VIII | – | – | – | – | – | – |
IX & X | – | – | – | – | – | – |
XI HUM | – | – | – | – | – | – |
XI HUM WITH CTS | – | – | – | – | – | – |
XI COMM | – | – | – | – | – | – |
XI COMM WITH CTS | – | – | – | – | – | – |
XI SCI | – | – | – | – | – | – |
XI SCI WITH CTS | – | – | – | – | – | – |
XII HUM | – | – | – | – | – | – |
XII HUM WITH CTS | – | – | – | – | – | – |
XII COMM | – | – | – | – | – | – |
XII COMM WITH CTS | – | – | – | – | – | – |
XII SCI | – | – | – | – | – | – |
XII SCI WITH CTS | – | – | – | – | – | – |
The fee structure for schools in India is crafted to provide quality education while accommodating the diverse needs of students. It typically includes essential components like tuition, activity, and resource fees, with flexible payment options. Schools ensure that fees align with the quality of education and facilities offered, striving to make education accessible and worthwhile for families.